Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivan, Katusiime | - |
dc.date.accessioned | 2022-11-23T07:18:23Z | - |
dc.date.available | 2022-11-23T07:18:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/794 | - |
dc.title | Quality Control And Performance Of Coffee Exporting Companies In Uganda; A Case Of Grain Pulse Uganda Limited, Kampala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Katusiime Ivan dissertation.docx | 199.63 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.