Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moses Sube, Moini | - |
dc.date.accessioned | 2022-11-23T08:11:41Z | - |
dc.date.available | 2022-11-23T08:11:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/808 | - |
dc.title | Internal Controlsystemand Financialperformanceof Commercial Banks In South Sudan: A Case Study Of Equity Bank-Munuki Branch | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moini Moses Sube Report Distertation.docx | 694.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.