Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grace, Apolot | - |
dc.date.accessioned | 2022-11-24T07:56:51Z | - |
dc.date.available | 2022-11-24T07:56:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/818 | - |
dc.title | The Contribution Of Performance Appraisal On Staff Performance In Public Service: A Case Study Of Ministry Of Agriculture, Animal Industry And Fisheries Head Quarters Entebbe | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPOLOT GRACE Final_Submission.docx | 711.5 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.