Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Richard, Orale | - |
dc.date.accessioned | 2022-11-24T07:58:17Z | - |
dc.date.available | 2022-11-24T07:58:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/819 | - |
dc.title | Supply Chain Management And Performance Of Manufacturing Companies In Uganda, A Case Study Of Meridian Tobacco Company (Mtc), Arua District. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Orale Richard's Dissertation Final.docx | 199.96 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.