Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuel, Isiife | - |
dc.date.accessioned | 2022-11-24T08:04:35Z | - |
dc.date.available | 2022-11-24T08:04:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/823 | - |
dc.title | Supplier Development And Procurement Performance In Supply Chain Stores. A Case Study Of Shoprite Supermarket | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Samuel research report 3.11.2020 external examination.docx | 277.07 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.