Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph, Wahimba | - |
dc.date.accessioned | 2022-11-24T08:13:24Z | - |
dc.date.available | 2022-11-24T08:13:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/829 | - |
dc.title | School Based And Socio-Economic Factors Influencing Pupils’ Transition Rate From Primary To Secondary Schools Innombe Subcounty, Ntoroko District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wahimba Joseph MEMP Feb 2022 a.docx | 178.59 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.