Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusuf, S. Jama | - |
dc.date.accessioned | 2022-11-25T06:53:53Z | - |
dc.date.available | 2022-11-25T06:53:53Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | Yusuf, S. J. (2022) Financial management practices and performance of petroleum companies in Uganda: A case of Hass Petroleum Uganda, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/841 | - |
dc.description | Research article | en_US |
dc.description.abstract | The study is about the financial management practices and performance of petroleum companies in Uganda using Hass Petroleum Uganda as a case study | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Financial management | en_US |
dc.subject | Petroleum companies | en_US |
dc.subject | Hass Petroleum Uganda | en_US |
dc.title | Financial management practices and performance of petroleum companies in Uganda: A case of Hass Petroleum Uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yusuf Abstract.docx | 13.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.