Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anyaka, Agaptius | - |
dc.contributor.author | Prof. Faustino., L. O. Meza | - |
dc.date.accessioned | 2022-11-28T06:48:52Z | - |
dc.date.available | 2022-11-28T06:48:52Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | Anyaka, A. (2022) Comparative catchability characteristics of nylon monofilament and multifilament gillnets, case study at Kiyindi fishing ground, Buikwe district, Uganda, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/860 | - |
dc.description | Research article | en_US |
dc.description.abstract | The study examined the comparative catchability characteristics of nylon monofilament and multifilament gillnets at Kiyindi fishing ground, Buikwe District, Uganda, with the view of furthering understanding of the use of these gears and recommend appropriate fisheries management measures on their usage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Comparative catchability characteristics | en_US |
dc.subject | Nylon monofilament | en_US |
dc.subject | Multifilament gillnets | en_US |
dc.title | Comparative catchability characteristics of nylon monofilament and multifilament gillnets, case study at Kiyindi fishing ground, Buikwe district, Uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Natural and Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anyaka Agaptius Journal.docx | 57.76 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.