Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kyogula, Roy | - |
dc.date.accessioned | 2022-12-06T06:38:13Z | - |
dc.date.available | 2022-12-06T06:38:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kyogula, R. (2022) Logistics management and performance of government agricultural development programmes in Uganda: A case study of Kalangala Oil Palm Growers Trust, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/882 | - |
dc.description | Resaerch article | en_US |
dc.description.abstract | The study examined the influence of logistics management and the performance of agricultural development programmes for government in Uganda basing on a case study of Kalangala Oil Palm Growers Trust (KOPGT) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Logistics management | en_US |
dc.subject | Performance | en_US |
dc.subject | Kalangala | en_US |
dc.title | Logistics management and performance of government agricultural development programmes in Uganda: A case study of Kalangala Oil Palm Growers Trust | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kyogula Roy's Abstract.docx | 16.02 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.