Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nabikindu, Oliver | - |
dc.date.accessioned | 2022-12-06T07:27:52Z | - |
dc.date.available | 2022-12-06T07:27:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Nabikindu, O.(2022) Financial management practices and financial performance of commercial banks in Uganda: a case study of Centenary Bank, Mapeera Branch, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/889 | - |
dc.description | Research article | en_US |
dc.description.abstract | The study examined the contribution of financial management practices on financial performance of commercial banks in Uganda basing on a case study of Centenary Bank, Mapeera Branch | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Financial Management Practices | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Commercial Banks | en_US |
dc.title | Financial management practices and financial performance of commercial banks in Uganda: A case study of Centenary Bank, Mapeera Branch | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nabikindu Oliver's Abstract.docx | 15.78 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.