Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhaye, Damali | - |
dc.date.accessioned | 2023-03-07T06:49:57Z | - |
dc.date.available | 2023-03-07T06:49:57Z | - |
dc.date.issued | 2023-03-06 | - |
dc.identifier.citation | Mukhaye, D. (2023) UACE: Makerere launches study on poor performance in Biology, The daily monitor | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/931 | - |
dc.description | Newspaper article | en_US |
dc.description.abstract | The Dean of School of Bioscience, Prof Arthur Tugume, said the study will be done in two phases, starting with identification of the root causes of poor performance. Makerere University has commissioned a study, following the perennial poor performance of candidates in science subjects, particularly Biology, at the Uganda Advanced Certificate of Education (UACE) level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Daily Monitor | en_US |
dc.subject | Makerere | en_US |
dc.subject | UACE | en_US |
dc.subject | Poor performance | en_US |
dc.subject | Biology | en_US |
dc.title | UACE: Makerere launches study on poor performance in Biology | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Damali Mukhaye.docx | 38.52 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.