Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/359
Title: | Credit risk management and the profitability of commercial banks in Uganda: A case study of Barclays Bank, Kitoro Branch, Entebbe |
Authors: | Julius, Biibi |
Keywords: | Credit risk management Profitability Commercial banks |
Issue Date: | 2019 |
Publisher: | Nkumba University |
Citation: | Biibi, J. (2019) Credit risk management and the profitability of commercial banks in Uganda: A case study of Barclays Bank, Kitoro Branch, Entebbe, Nkumba University |
Abstract: | The study examined the role of credit risk management on profitability in Uganda with a focus on Barclays Bank Uganda |
Description: | Masters Students' Abstracts |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/359 |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biibi Julius.pdf | 275.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.