Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/436
Title: | Influence of absenteeism on pupils’ performance in government-aided primary schools |
Other Titles: | A case of Kyenjojo Town Council, Kyenjojo District, Uganda |
Authors: | Sanyu, Robert |
Keywords: | Influence, Absenteeism, Pupils’ performance. |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Robert Sanyu (2021). Influence of absenteeism on pupils’ performance in government-aided primary schools: a case of Kyenjojo Town Council, Kyenjojo District, Uganda. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 299-301 |
Abstract: | The research set out to ascertain the influence of absenteeism on pupil’s performance in government aided primary schools in Kyenjojo Town council, Kyenjojo District. |
Description: | The findings revealed that the causes of absenteeism were teachers’ absenteeism (75%), corporal punishment (82%) location of a school (54%), high number of pupils in class (56%), teacher-pupil relationship (71%). The results of the correlation revealed a significant positive relationship between absenteeism and pupils’ academic performance at 0.554. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/436 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Robert Sanyu.pdf | Influence of absenteeism on pupils’ performance in government-aided primary schools: a case of Kyenjojo Town Council, Kyenjojo District, Uganda | 554.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.