Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/811
Title: | : Relationship between family background and academic performance of secondary school students: A case of Bushenyi District |
Authors: | Namakobe, Haliima Dr. Sekandi, Herbert |
Keywords: | Academic Educational level Family background Family background relationship |
Issue Date: | Feb-2022 |
Publisher: | Nkumba University |
Citation: | Namakobe, H., Dr.Sekandi, H. (2022) Relationship between family background and academic performance of secondary school students: A case of Bushenyi District, Nkumba University |
Abstract: | Family backgrounds have been high lightened as of great importance in molding the performance of students in schools worldwide. |
Description: | Research article |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/811 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RESEARCH ABSTRACT.docx | 13.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.