Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/889
Title: | Financial management practices and financial performance of commercial banks in Uganda: A case study of Centenary Bank, Mapeera Branch |
Authors: | Nabikindu, Oliver |
Keywords: | Financial Management Practices Financial Performance Commercial Banks |
Issue Date: | 2022 |
Publisher: | Nkumba University |
Citation: | Nabikindu, O.(2022) Financial management practices and financial performance of commercial banks in Uganda: a case study of Centenary Bank, Mapeera Branch, Nkumba University |
Abstract: | The study examined the contribution of financial management practices on financial performance of commercial banks in Uganda basing on a case study of Centenary Bank, Mapeera Branch |
Description: | Research article |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/889 |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nabikindu Oliver's Abstract.docx | 15.78 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.